Top ten shareholders of Sava Re as at 31 March 2025
Shareholder | Number of shares | Holding | % voting rights |
---|---|---|---|
Intercapital Securities Ltd. (fiduciary account) | 3,297,954 | 19.1% | 21.3% |
Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19.6% |
Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
Modra Zavarovalnica d.d. | 714,285 | 4.1% | 4.6% |
OTP Banka d.d. (fiduciary account) | 668,510 | 3.9% | 4.3% |
Hrvatska Poštanska Banka (fiduciary account) | 392,055 | 2.3% | 2.5% |
Guaranteed civil Servants’ Sub-fund | 320,346 | 1.9% | 2.1% |
Kapitalska Družba d.d. – SODPZ | 238,109 | 1.4% | 1.5% |
Modri zajamčeni podsklad | 168,150 | 1.0% | 1.1% |
Total | 12,304,157 | 71,05% | 79.4% |
Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.o.o.
As at 31 March 2025, the split between Slovenian and international shareholders was 65.3% and 34.7%, respectively.
Shareholder structure of Sava Re as at 31 March 2025
Type of investor | % held by domestic investors | % held by international investors |
---|---|---|
Insurance and pension companies | 17.9% | 0.0% |
Other financial institutions* | 17.9% | 19.6% |
Government | 13.9% | 0.0% |
Natural persons | 11.3% | 0.2% |
Investment funds and mutual funds | 1.7% | 0.0% |
Other commercial companies | 2.5% | 0.8% |
Banks | 0.0% | 14.1% |
Total | 65.3% | 34.7% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
9 April 2025
Notice of 41st general meeting of shareholders
Pursuant to the rules of the Ljubljana Stock Exchange and applicable regulations, the management board of Sava Re d.d. hereby calls the 41st general meeting of...
7 April 2025
Notification of change in major holdings
In accordance with Article 147 of the Market in Financial Instruments Act (Official Gazette of the Republic of Slovenia, No. 77/18, 17/19 – corrected, 66/19,...
4 April 2025
Annual Report of the Sava Insurance Group and Sava Re d.d. for 2024
Pursuant to the rules of the Ljubljana Stock Exchange and applicable legislation, Sava Re d.d., Dunajska 56, 1000 Ljubljana, makes the following announcement: At...